INR to AED — Convert Indian Rupees to United Arab Emirates Dirhams
🇮🇳 Indian Rupee to 🇦🇪 United Arab Emirates Dirham at today’s exchange rate. Type in either box to convert both ways.
1 INR = 0.0389605 AED1 AED = 25.667 INR
Rate as of Nov 15, 2026 — loading today’s rate… · Rates by Exchange Rate API · Convert AED to INR instead
INR to AED
| Indian Rupee | United Arab Emirates Dirham |
|---|---|
| ₹10 | AED 0.39 |
| ₹50 | AED 1.95 |
| ₹100 | AED 3.90 |
| ₹250 | AED 9.74 |
| ₹500 | AED 19.48 |
| ₹1,000 | AED 38.96 |
| ₹5,000 | AED 194.80 |
| ₹10,000 | AED 389.61 |
| ₹50,000 | AED 1,948.03 |
| ₹100,000 | AED 3,896.05 |
AED to INR
| United Arab Emirates Dirham | Indian Rupee |
|---|---|
| AED 1 | ₹25.67 |
| AED 5 | ₹128.34 |
| AED 10 | ₹256.67 |
| AED 25 | ₹641.68 |
| AED 50 | ₹1,283.35 |
| AED 100 | ₹2,566.70 |
| AED 500 | ₹12,833.50 |
| AED 1,000 | ₹25,667.01 |
| AED 5,000 | ₹128,335.03 |
| AED 10,000 | ₹256,670.05 |
Frequently asked questions
How much is ₹1,000 in United Arab Emirates Dirhams?
₹1,000 is about AED 38.96 at the mid-market rate of 0.0389605 AED per INR (Nov 15, 2026).
How much is AED 1,000 in Indian Rupees?
AED 1,000 is about ₹25,667.01 (1 AED = 25.667 INR, Nov 15, 2026).
Is this the rate I will get from my bank?
No — this is the mid-market rate. Banks, card networks and exchange services add a margin, typically 1–4%, so compare the total you receive.
How often is the rate updated?
Rates are refreshed once a day from Exchange Rate API, a free reference-rate service.