EUR to INR — Convert Euros to Indian Rupees
🇪🇺 Euro to 🇮🇳 Indian Rupee at today’s exchange rate. Type in either box to convert both ways.
1 EUR = 104.044 INR1 INR = 0.00961133 EUR
Rate as of Nov 15, 2026 — loading today’s rate… · Rates by Exchange Rate API · Convert INR to EUR instead
EUR to INR
| Euro | Indian Rupee |
|---|---|
| €1 | ₹104.04 |
| €5 | ₹520.22 |
| €10 | ₹1,040.44 |
| €25 | ₹2,601.10 |
| €50 | ₹5,202.19 |
| €100 | ₹10,404.39 |
| €500 | ₹52,021.93 |
| €1,000 | ₹104,043.86 |
| €5,000 | ₹520,219.32 |
| €10,000 | ₹1,040,438.64 |
INR to EUR
| Indian Rupee | Euro |
|---|---|
| ₹10 | €0.10 |
| ₹50 | €0.48 |
| ₹100 | €0.96 |
| ₹250 | €2.40 |
| ₹500 | €4.81 |
| ₹1,000 | €9.61 |
| ₹5,000 | €48.06 |
| ₹10,000 | €96.11 |
| ₹50,000 | €480.57 |
| ₹100,000 | €961.13 |
Frequently asked questions
How much is €100 in Indian Rupees?
€100 is about ₹10,404.39 at the mid-market rate of 104.044 INR per EUR (Nov 15, 2026).
How much is ₹10,000 in Euros?
₹10,000 is about €96.11 (1 INR = 0.00961133 EUR, Nov 15, 2026).
Is this the rate I will get from my bank?
No — this is the mid-market rate. Banks, card networks and exchange services add a margin, typically 1–4%, so compare the total you receive.
How often is the rate updated?
Rates are refreshed once a day from Exchange Rate API, a free reference-rate service.